MODEL:HS-200AS
Specifications:
Model | Working Capacity (Liter) |
Emulsify | Scraping & Mixing | Outside Dimension (mm) | |||||
(kw) | (rpm) | (kw) | (rpm) | (L) | (W) | (H) | Max.H. | ||
HS-100AS | 100 | 3HP(2.25KW) | 540~3600 | 2HP(1.5KW) | 10~65 | 3000 | 2150 | 2060 | 2940 |
HS-200AS | 200 | 5HP(3.7KW) | 540~3600 | 3HP(2.25KW) | 10~65 | 3870 | 2900 | 2550 | 3550 |
HS-300AS | 300 | 5HP(3.5KW) | 540~3600 | 5HP(3.7KW) | 10~65 | 3980 | 2880 | 2450 | 3650 |
HS-500AS | 500 | 7.5HP(5.5KW) | 540~3600 | 5HP(3.7KW) | 10~65 | 4300 | 3700 | 2850 | 4250 |
HS-750AS | 750 | 10HP(7.5KW) | 540~3600 | 7.5HP(5.5KW) | 10~45 | 4630 | 3700 | 3070 | 4700 |
HS-1000AS | 1000 | 15HP(11KW) | 540~3600 | 10HP(7.5KW) | 10~45 | 4800 | 3800 | 3300 | 5100 |
HS-1500AS | 1500 | 20HP(15KW) | 540~3600 | 15HP(11KW) | 10~45 | Designed as Actual Dimension |
※ The above specifications subject to change without notice.
※ Emulsifying speed can be raised on customer's request, please contact us.